Hover the icon or press Play. Suggested motion: pop. Pick another to preview it and update the animated code:
Aws icon
A free aws icon from Devicons, ready for React. Use it static or animated: both versions are below, copy-paste or one shadcn command away. Sized in em and colored by currentColor.
- License
- MIT license
- Project
- vorillaz.github.io
npx shadcn@latest add https://ui.cuelark.com/r/icons/devicons/aws.jsonimport * as React from "react";
/**
* Aws from Devicons (https://vorillaz.github.io/devicons/), MIT.
* Via Cuelark UI: ui.cuelark.com/icons/devicons/aws. Sized in em, colored by currentColor.
*/
export function DiAwsIcon(props: React.SVGProps<SVGSVGElement>) {
return (
<svg
aria-hidden="true"
version="1.1"
viewBox="0 0 34 32"
stroke="currentColor"
fill="currentColor"
strokeWidth="0"
width="1em"
height="1em"
xmlns="http://www.w3.org/2000/svg"
{...props}
>
<path d="M10.871 28.625l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M11.461 28.625l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M7.981 22.396l3.259-0.917 3.022 0.974-3.022 1.026z" />
<path d="M7.037 22.031l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M7.628 22.031l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M4.148 15.802l3.259-0.917 3.022 0.975-3.022 1.026z" />
<path d="M14.551 22.031l-3.221-1.155v-4.72l3.221 1.097z" />
<path d="M15.142 22.031l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M11.662 15.802l3.259-0.917 3.022 0.975-3.022 1.026z" />
<path d="M18.385 15.436l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M18.976 15.436l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M15.496 9.208l3.259-0.917 3.022 0.974-3.022 1.026z" />
<path d="M25.899 15.436l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M26.49 15.436l3.221-1.155v-4.72l-3.221 1.097z" />
<path d="M23.010 9.208l3.259-0.917 3.022 0.974-3.022 1.026z" />
</svg>
);
}import { DiAws } from "react-icons/di";
export function Example() {
return <DiAws className="size-5" />;
}<svg
version="1.1"
viewBox="0 0 34 32"
stroke="currentColor"
fill="currentColor"
stroke-width="0"
width="1em"
height="1em"
xmlns="http://www.w3.org/2000/svg"
>
<path d="M10.871 28.625l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M11.461 28.625l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M7.981 22.396l3.259-0.917 3.022 0.974-3.022 1.026z" />
<path d="M7.037 22.031l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M7.628 22.031l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M4.148 15.802l3.259-0.917 3.022 0.975-3.022 1.026z" />
<path d="M14.551 22.031l-3.221-1.155v-4.72l3.221 1.097z" />
<path d="M15.142 22.031l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M11.662 15.802l3.259-0.917 3.022 0.975-3.022 1.026z" />
<path d="M18.385 15.436l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M18.976 15.436l3.22-1.155v-4.72l-3.22 1.097z" />
<path d="M15.496 9.208l3.259-0.917 3.022 0.974-3.022 1.026z" />
<path d="M25.899 15.436l-3.22-1.155v-4.72l3.22 1.097z" />
<path d="M26.49 15.436l3.221-1.155v-4.72l-3.221 1.097z" />
<path d="M23.010 9.208l3.259-0.917 3.022 0.974-3.022 1.026z" />
</svg>"Aws" icon from Devicons (https://vorillaz.github.io/devicons/), licensed under MIT license.