Skip to content
Cuelark UI

Hover the icon or press Play. Suggested motion: nudge-right. Pick another to preview it and update the animated code:

Radix Icons · RxBorderRight

Border Right icon

A free border right icon from Radix Icons, ready for React. Use it static or animated: both versions are below, copy-paste or one shadcn command away. Sized in em and colored by currentColor.

License
MIT license
Project
icons.radix-ui.com
Install with shadcn
npx shadcn@latest add https://ui.cuelark.com/r/icons/radix/border-right.json
components/icons/radix-border-right.tsx
import * as React from "react";

/**
 * Border Right from Radix Icons (https://icons.radix-ui.com), MIT.
 * Via Cuelark UI: ui.cuelark.com/icons/radix/border-right. Sized in em, colored by currentColor.
 */
export function RxBorderRightIcon(props: React.SVGProps<SVGSVGElement>) {
  return (
    <svg
      aria-hidden="true"
      fill="none"
      viewBox="0 0 15 15"
      stroke="currentColor"
      fill="currentColor"
      strokeWidth="0"
      width="1em"
      height="1em"
      xmlns="http://www.w3.org/2000/svg"
      {...props}
    >
      <path
        fillRule="evenodd"
        clipRule="evenodd"
        d="M13.25 1L13.25 14L14.75 14L14.75 1L13.25 1Z"
        fill="currentColor"
      />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 5)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 5)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 3)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 3)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 9)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 9)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 11)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 11)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 7)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 13)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 1)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 1)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 1)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 1)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 1)" fill="currentColor" />
      <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 1)" fill="currentColor" />
    </svg>
  );
}
With react-icons
import { RxBorderRight } from "react-icons/rx";

export function Example() {
  return <RxBorderRight className="size-5" />;
}
border-right.svg
<svg
  fill="none"
  viewBox="0 0 15 15"
  stroke="currentColor"
  fill="currentColor"
  stroke-width="0"
  width="1em"
  height="1em"
  xmlns="http://www.w3.org/2000/svg"
>
  <path
    fill-rule="evenodd"
    clip-rule="evenodd"
    d="M13.25 1L13.25 14L14.75 14L14.75 1L13.25 1Z"
    fill="currentColor"
  />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 5)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 5)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 3)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 3)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 9)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 9)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 11)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 11)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 7)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 13)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 5 1)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 3 1)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 7 1)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 1 1)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 9 1)" fill="currentColor" />
  <rect width="1" height="1" rx=".5" transform="matrix(0 1 1 0 11 1)" fill="currentColor" />
</svg>
Attribution
"Border Right" icon from Radix Icons (https://icons.radix-ui.com), licensed under MIT license.

Related icons:

Border Right icon in other sets