Skip to content
Cuelark UI

Hover the icon or press Play. Suggested motion: float. Pick another to preview it and update the animated code:

Tabler Icons · TbSnowflakeOff

Snowflake Off icon

A free snowflake off icon from Tabler Icons, ready for React. Use it static or animated: both versions are below, copy-paste or one shadcn command away. Sized in em and colored by currentColor.

License
MIT license
Project
github.com
Install with shadcn
npx shadcn@latest add https://ui.cuelark.com/r/icons/tabler/snowflake-off.json
components/icons/tabler-snowflake-off.tsx
import * as React from "react";

/**
 * Snowflake Off from Tabler Icons (https://github.com/tabler/tabler-icons), MIT.
 * Via Cuelark UI: ui.cuelark.com/icons/tabler/snowflake-off. Sized in em, colored by currentColor.
 */
export function TbSnowflakeOffIcon(props: React.SVGProps<SVGSVGElement>) {
  return (
    <svg
      aria-hidden="true"
      fill="none"
      strokeWidth="2"
      viewBox="0 0 24 24"
      strokeLinecap="round"
      strokeLinejoin="round"
      stroke="currentColor"
      fill="currentColor"
      width="1em"
      height="1em"
      xmlns="http://www.w3.org/2000/svg"
      {...props}
    >
      <path d="M10 4l2 1l2 -1" />
      <path d="M12 2v6m1.196 1.186l1.804 1.034" />
      <path d="M17.928 6.268l.134 2.232l1.866 1.232" />
      <path d="M20.66 7l-5.629 3.25l-.031 .75" />
      <path d="M19.928 14.268l-1.015 .67" />
      <path d="M14.212 14.226l-2.171 1.262" />
      <path d="M14 20l-2 -1l-2 1" />
      <path d="M12 22v-6.5l-3 -1.72" />
      <path d="M6.072 17.732l-.134 -2.232l-1.866 -1.232" />
      <path d="M3.34 17l5.629 -3.25l-.01 -3.458" />
      <path d="M4.072 9.732l1.866 -1.232l.134 -2.232" />
      <path d="M3.34 7l5.629 3.25l.802 -.466" />
      <path d="M3 3l18 18" />
    </svg>
  );
}
With react-icons
import { TbSnowflakeOff } from "react-icons/tb";

export function Example() {
  return <TbSnowflakeOff className="size-5" />;
}
snowflake-off.svg
<svg
  fill="none"
  stroke-width="2"
  viewBox="0 0 24 24"
  stroke-linecap="round"
  stroke-linejoin="round"
  stroke="currentColor"
  fill="currentColor"
  width="1em"
  height="1em"
  xmlns="http://www.w3.org/2000/svg"
>
  <path d="M10 4l2 1l2 -1" />
  <path d="M12 2v6m1.196 1.186l1.804 1.034" />
  <path d="M17.928 6.268l.134 2.232l1.866 1.232" />
  <path d="M20.66 7l-5.629 3.25l-.031 .75" />
  <path d="M19.928 14.268l-1.015 .67" />
  <path d="M14.212 14.226l-2.171 1.262" />
  <path d="M14 20l-2 -1l-2 1" />
  <path d="M12 22v-6.5l-3 -1.72" />
  <path d="M6.072 17.732l-.134 -2.232l-1.866 -1.232" />
  <path d="M3.34 17l5.629 -3.25l-.01 -3.458" />
  <path d="M4.072 9.732l1.866 -1.232l.134 -2.232" />
  <path d="M3.34 7l5.629 3.25l.802 -.466" />
  <path d="M3 3l18 18" />
</svg>
Attribution
"Snowflake Off" icon from Tabler Icons (https://github.com/tabler/tabler-icons), licensed under MIT license.

Related icons: power, on, shutdown, switch